<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Technology Watch</title>
	<atom:link href="http://commtechwatch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://commtechwatch.com</link>
	<description>Keeping up with communications created on computers.</description>
	<lastBuildDate>Thu, 19 Aug 2010 22:51:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: Using Classic Dynamic Text Boxes in Flash</title>
		<link>http://commtechwatch.com/?p=927</link>
		<comments>http://commtechwatch.com/?p=927#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:44:07 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[adobe flash cs4]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Classic Text]]></category>
		<category><![CDATA[commtechwatch.com]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[dynamic text]]></category>
		<category><![CDATA[ed2go]]></category>
		<category><![CDATA[ed2go.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash components]]></category>
		<category><![CDATA[flash CS4]]></category>
		<category><![CDATA[harrel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[legacy Flash Text]]></category>
		<category><![CDATA[Master Collection CS4]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[scrollable text]]></category>
		<category><![CDATA[UIScrollbar]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=927</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://commtechwatch.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-927">Password:<br />
<input name="post_password" id="pwbox-927" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Harrel Computer Shopper Reviewer</title>
		<link>http://commtechwatch.com/?p=923</link>
		<comments>http://commtechwatch.com/?p=923#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:09:19 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print Media Watch]]></category>
		<category><![CDATA[commtechwatch.com]]></category>
		<category><![CDATA[Computer Shopper]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[harrel]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[printer reviews]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WorkForce 520]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=923</guid>
		<description><![CDATA[Communications Technology Watch is happy to announce that William Harrel has begun reviewing printers for the popular online magazine and buyers&#8217; guide Computer Shopper. Harrel has a long history of writing about information technology, going back to the industry&#8217;s glory days, when monthly paper magazines&#8211;Computer Magazine, PC World, Windows Magazine, MacWorld, MacUser, and, yes, Computer [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://computershopper.com/printers/reviews/epson-workforce-520"><img class="  " title="Computer Shopper Reviews" src="http://www.williamharrel.com/blogimages/cs300.jpg" alt="Computer Shopper Printer Reviews" width="300" height="197" /></a><p class="wp-caption-text">Computer Shopper Epson WorkForce 520 Review</p></div>
<p>Communications Technology Watch is happy to announce that William Harrel has begun reviewing printers for the popular online magazine and buyers&#8217; guide <em><a title="Computer Shopper" href="http://computershopper.com" target="_blank">Computer Shopper</a></em>. Harrel has a long history of writing about information technology, going back to the industry&#8217;s glory days, when monthly paper magazines&#8211;<em>Computer Magazine, PC World, Windows Magazine, MacWorld, MacUser, </em>and, yes, <em>Computer Shopper</em>&#8211;were popular and powerful. A favorable review in one of these publications could make an unknown product famous, and turn small, upstart companies into powerhouse corporations. Those days are over, and once two-inch-thick magazines are now a quarter or less of there size, those that survived, that is. The ones that did make it adapted to the medium of our era, the Internet. <em>Computer Shopper </em>made the transition successfully and is now a trusted Internet destination and source for well-researched and unbiased new product information and reviews&#8211;as it has always been.</p>
<p>William Harrel &#8211; <a href="http://www.williamharrel.com" target="_blank">www.williamharrel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed2Go Introduction to Flash CS5 Underway</title>
		<link>http://commtechwatch.com/?p=914</link>
		<comments>http://commtechwatch.com/?p=914#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:46:59 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design Watch]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[adobe flash cs4]]></category>
		<category><![CDATA[adobe flash cs5]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[classic tween]]></category>
		<category><![CDATA[commtechwatch.com]]></category>
		<category><![CDATA[Creative Suite 5]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[ed2go]]></category>
		<category><![CDATA[ed2go.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Timeline]]></category>
		<category><![CDATA[Flash Workspaces]]></category>
		<category><![CDATA[harrel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Master Collection CS5]]></category>
		<category><![CDATA[Motion Editor]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=914</guid>
		<description><![CDATA[Yes, creating Websites is fun and rewarding work. And nothing is more fun and rewarding than creating Flash Websites, or other Flash applications, such as online movies or training courses. Nowadays, learning to use Flash is a must for student Website and Web application designers.
The Flash CS4 course at Ed2Go was so well-received that I am feverishly working [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="girlcomputer300" src="http://www.williamharrel.com/blogimages/girlcompute300r.jpg" alt="" width="300" height="200" />Yes, creating Websites is fun and rewarding work. And nothing is more fun and rewarding than creating Flash Websites, or other Flash applications, such as online movies or training courses. Nowadays, learning to use Flash is a must for student Website and Web application designers.</p>
<p>The Flash CS4 course at <a href="http://www.ed2go.com" target="_blank">Ed2Go</a> was so well-received that I am feverishly working to crank out a CS5 course. The name of the course is &#8220;Introduction to <a title="Adobe Flash Website" href="http://www.adobe.com/products/flash/whatsnew/" target="_blank">Adobe Flash CS5</a>&#8220;. It is a beginner&#8217;s course on creating basic Flash movies and Websites with the latest version of Flash, Creative Suite 5.</p>
<p><a href="http://www.ed2go.com" target="_blank"><img class="alignleft" title="ed2go" src="http://www.williamharrel.com/blogimages/ed2go.gif" alt="" width="120" height="40" /></a>ed2go is the largest online course provider, offering hundreds of courses through most major universities, colleges and other learning facilities.</p>
<h3>Course Details</h3>
<p>This twelve-week course will introduce students to the basics of using Flash, and will cover the following:</p>
<ul>
<li>Getting to know the Flash interface</li>
<li>Workspaces</li>
<li>Animation and Tweens</li>
<li>Flash&#8217;s drawing tools</li>
<li>Flash&#8217;s text tools</li>
<li>The Flash Timeline and frames</li>
<li>Intro to ActionScript 3.0</li>
<li>Intro to 3D and Motion Editor</li>
<li>Using images, sound and video clips in Flash</li>
<li>And much more</li>
</ul>
<p>The course is well underway and should be available is a few months.</p>
<p>Bill Harrel &#8211; <a title="williamharrel.com" href="http://www.williamharrel.com" target="_blank">www.williamharrel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New California Spine Institute Site</title>
		<link>http://commtechwatch.com/?p=903</link>
		<comments>http://commtechwatch.com/?p=903#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:28:07 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design Watch]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[adobe flash cs4]]></category>
		<category><![CDATA[adobe flash cs5]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[California Spine Institute]]></category>
		<category><![CDATA[commtechwatch.com]]></category>
		<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[DreamWeaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[harrel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Minimally Invasive Spinal Surgery]]></category>
		<category><![CDATA[MISS]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[SpineCenter.com]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=903</guid>
		<description><![CDATA[The folks at WilliamHarrel.com have been diligently upgrading the California Spine Institute&#8217;s (CSI) Website over the past few weeks, bringing it into the Twenty-First Century. As the original designers of World renowned Neurosurgeon, Dr. John C. Chiu&#8217;s first Website (SpineCenter.com) nearly 15 years ago, Bill and his staff have been asked to come back and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="California Spine Institute" src="http://www.williamharrel.com/blogimages/csi300.jpg" alt="California Spine Institute" width="300" height="200" /><p class="wp-caption-text">California Spine Institute</p></div>
<p>The folks at WilliamHarrel.com have been diligently upgrading the California Spine Institute&#8217;s (CSI) Website over the past few weeks, bringing it into the Twenty-First Century. As the original designers of World renowned Neurosurgeon, Dr. John C. Chiu&#8217;s first Website (SpineCenter.com) nearly 15 years ago, Bill and his staff have been asked to come back and give the old site a makeover. The new site is a completely scripted AS3 and XML modular Flash design, complementing CSI&#8217;s ultra-modern Minimally Invasive Spinal Surgery (MISS)  and physical rehabilitation center, located in Thousand Oaks, California. Dr. Chiu is the primary developer of the Micro-Discectomy and Laser Thermodiskoplasty MISS procedures for eliminating pain from herniated spinal discs.</p>
<p>The new site is resplendent with content on spine surgery, MISS and Medical Laser technology&#8211;complete with videos, presentations, research and other information designed for medical professionals and the general public. It branches at the home page to accommodate professionals looking for technology solutions and providers and non-professionals looking for alternatives to conventional &#8220;open back&#8221; surgery.</p>
<p>&#8220;We have been tacking on new information almost weekly for many years,&#8221; says Dr. Chiu. &#8220;It has become a huge maze of mismatched designs [reflecting the styles of the several different designers employed to update it] and outdated material mixed in with the new, pertinent data.&#8221; It&#8217;s time to bring it all together in a format where users can find what they need without hunting and pecking.&#8221; Dr. Chiu added that he is excited about the work so far and eager to get it up and running.</p>
<p>While in development, the site is located at <a title="California Spine Institute" href="http://csi.williamharrel.com" target="_blank">csi.williamharrel.com</a>. It has been opened to the public during the final stages, with the warning that not everything works yet. But anybody is welcome to come and watch the project as  it nears completion. &#8220;Use the menus,&#8221; Bill Harrel says. &#8220;The page links don&#8217;t all work yet, and not all of the material they link to has been deployed.&#8221;</p>
<p><a title="WilliamHarrel.com" href="http://www.williamharrel.com" target="_blank">WilliamHarrel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate Flash Courses Announced</title>
		<link>http://commtechwatch.com/?p=849</link>
		<comments>http://commtechwatch.com/?p=849#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:44:54 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design Watch]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[adobe flash cs4]]></category>
		<category><![CDATA[adobe flash cs5]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[Creative Suite 5]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[ed2go]]></category>
		<category><![CDATA[ed2go.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash CS4]]></category>
		<category><![CDATA[flash cs5]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learn flash]]></category>
		<category><![CDATA[Master Collection CS4]]></category>
		<category><![CDATA[Master Collection CS5]]></category>
		<category><![CDATA[Motion Editor]]></category>
		<category><![CDATA[tweens]]></category>
		<category><![CDATA[Web browser]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=849</guid>
		<description><![CDATA[Communications Technology Watch is pleased to announce that William Harrel has contracted with Ed2Go to create and instruct two intermediate-level Flash courses, Intermediate Flash CS5 and Intermediate Flash CS4. The upcoming courses are extensions of Harrel&#8217;s popular Introduction to Flash CS4 and Introduction to CS5, which are currently distributed through Ed2Go.com to nearly 2,500 colleges [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.williamharrel.com/blogimages/3d_300.jpg" alt="" width="300" height="192" />Communications Technology Watch is pleased to announce that <a title="williamharrel.com" href="http://www.wiliamharrel.com" target="_blank">William Harrel</a> has contracted with <a title="Education to Go" href="http://www.ed2go.com" target="_blank">Ed2Go </a>to create and instruct two intermediate-level Flash courses, <em>Intermediate Flash CS5 and Intermediate Flash CS4</em>. The upcoming courses are extensions of Harrel&#8217;s popular <em>Introduction to Flash CS4</em> and <em>Introduction to CS5</em><em>, </em>which are currently distributed through Ed2Go.com to nearly 2,500 colleges and universities. Hundreds of students have taken the CS4 course to date, and it continually receives high ratings from students. The CS5 course in nearing completion and will be released soon.</p>
<p>The new course will help students improve their Flash animation, design, 3D graphics, and ActionScript skills.</p>
<p>&#8220;We&#8217;ll look closely at Flash&#8217;s high-end design and graphics tools,&#8221; Harrel told us. &#8220;Especially, the Bone Tool, Motion Editor, and 3D tools. Oh yeah, and ActionScript 3.0&#8211;lots of ActionScript 3.0.&#8221;</p>
<p>As the courses develop and get closer to a launch date, we&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Inner Popups in Flash CS4 &amp; CS5- Part 2</title>
		<link>http://commtechwatch.com/?p=803</link>
		<comments>http://commtechwatch.com/?p=803#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:49:43 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design Watch]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[adobe flash cs4]]></category>
		<category><![CDATA[adobe flash cs5]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[commtechwatch.com]]></category>
		<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[Creative Suite 5]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[ed2go]]></category>
		<category><![CDATA[ed2go.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash components]]></category>
		<category><![CDATA[flash CS4]]></category>
		<category><![CDATA[flash cs5]]></category>
		<category><![CDATA[harrel]]></category>
		<category><![CDATA[inner popups]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Master Collection CS4]]></category>
		<category><![CDATA[Master Collection CS5]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[tweens]]></category>
		<category><![CDATA[UILoader]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=803</guid>
		<description><![CDATA[
Best Viewed in HD Format
Learn how to create inner popups using the UILoader component in Flash CS4. (This procedure is nearly identical in CS5.) Load any external SWF as a popup. Create as many popups as you need. Part 1 and Part 2 walk you through the entire process, from configuring the component to creating a [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5hFY3TjRv7Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/5hFY3TjRv7Q&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Best Viewed in HD Format</strong></p>
<p>Learn how to create inner popups using the UILoader component in Flash CS4. (This procedure is nearly identical in CS5.) Load any external SWF as a popup. Create as many popups as you need. Part 1 and Part 2 walk you through the entire process, from configuring the component to creating a close button movie clip, to scripting the popup.</p>
<p>Part 2 covers writing the ActionScripts and creating a Close button.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Learn this and other techniques in William Harrel’s <em>Introduction to Adobe Flash CS4 </em>(and soon to be released <em>Introduction to Adobe Flash CS5) </em>Course<em> </em>at <a style="color: #2255aa; text-decoration: underline;" title="Education to Go site" href="http://www.ed2go.com/" target="_blank">Ed2Go</a>.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;"><a style="color: #2255aa; text-decoration: underline;" title="download source file" href="http://www.williamharrel.com/downloads/" target="_blank">Click here to download popups.fla</a>.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">William Harrel - <a title="William Harrel's Website" href="http:/www.williamharrel.com" target="_blank">williamharrel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=803</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Easy Inner Popups in Flash CS4 &amp; CS5 &#8211; Part 1</title>
		<link>http://commtechwatch.com/?p=796</link>
		<comments>http://commtechwatch.com/?p=796#comments</comments>
		<pubDate>Sun, 16 May 2010 16:26:36 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design Watch]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[actionscript 3.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[adobe flash cs4]]></category>
		<category><![CDATA[adobe flash cs5]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[commtechwatch.com]]></category>
		<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[Creative Suite 5]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[ed2go]]></category>
		<category><![CDATA[ed2go.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash CS4]]></category>
		<category><![CDATA[flash cs5]]></category>
		<category><![CDATA[harrel]]></category>
		<category><![CDATA[inner popups]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Master Collection CS4]]></category>
		<category><![CDATA[Master Collection CS5]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[tweens]]></category>
		<category><![CDATA[UILoader]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=796</guid>
		<description><![CDATA[Learn how to create inner popups using the UILoader component in Flash CS4 and CS5. Load any external SWF as a popup. Create as many popups as you need. Part 1 and Part 2 walk you through the entire process, from configuring the component to creating a close button movie clip, to scripting the popup. Part 1 covers preparing and setting up the UILoader component. <strong>Best Viewed in HD Format</strong>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sc99kenqusc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Sc99kenqusc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Learn how to create inner popups using the UILoader component in Flash CS4. (This procedure is nearly identical in CS5.) Load any external SWF as a popup. Create as many popups as you need. Part 1 and Part 2 walk you through the entire process, from configuring the component to creating a close button movie clip, to scripting the popup. Part 1 covers preparing and setting up the UILoader component.</p>
<p><strong>Best Viewed in HD Format.</strong></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Learn this and other techniques in William Harrel’s <em>Introduction to Adobe Flash CS4</em>, (and soon to be released <em>Introduction to Adobe Flash CS5) </em><em> </em>Course<em> </em>at <a style="color: #2255aa; text-decoration: underline;" title="Education to Go site" href="http://www.ed2go.com/" target="_blank">Ed2Go</a>.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;"><a style="color: #2255aa; text-decoration: underline;" title="download source file" href="http://www.williamharrel.com/downloads/" target="_blank">Click here to download popups.fla</a>.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">William Harrel &#8211; <a title="William Harrel's Website" href="http:/www.williamharrel.com" target="_blank">williamharrel.com</a></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=796</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash Product or Service Portfolio &#8211; Part 3</title>
		<link>http://commtechwatch.com/?p=791</link>
		<comments>http://commtechwatch.com/?p=791#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:59:18 +0000</pubDate>
		<dc:creator>William Harrel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design Watch]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[adobe flash cs4]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[classic tween]]></category>
		<category><![CDATA[Communications Technology Watch]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[ed2go]]></category>
		<category><![CDATA[ed2go.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash CS4]]></category>
		<category><![CDATA[harrel]]></category>
		<category><![CDATA[Master Collection CS4]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tween]]></category>
		<category><![CDATA[Web browser]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[William Harrel]]></category>
		<category><![CDATA[williamharrel.com]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://commtechwatch.com/?p=791</guid>
		<description><![CDATA[
Best in HD format.
In Part 3 we look scripting the portfolio and saving it to a movie clip symbol.
Learn this and other techniques in William Harrel’s Introduction to Flash CS4 Course at Ed2Go.
Click here to download portfolio.fla.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wNVQT1p4xXc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/wNVQT1p4xXc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;"><strong>Best in HD format.</strong></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">In Part 3 we look scripting the portfolio and saving it to a movie clip symbol.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Learn this and other techniques in William Harrel’s <em>Introduction to Flash CS4 Course </em>at <a style="color: #2255aa; text-decoration: underline;" title="Education to Go site" href="http://www.ed2go.com/" target="_blank">Ed2Go</a>.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;"><a style="color: #2255aa; text-decoration: underline;" title="download source file" href="http://www.williamharrel.com/downloads/" target="_blank">Click here to download portfolio.fla</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commtechwatch.com/?feed=rss2&amp;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
